January 1, 2023
ACKNOWLEDGEMENTS
សេចក្តីសង្ខេប
ABSTRACT
| Symbol | Meaning | Symbol | Meaning |
|---|---|---|---|
| Al | Aluminum | CB | Circuit Breaker |
| Cu | Copper | DB | Distribution Board |
| IEC | International Electrotechnical Commission | Ku | Utilization factor |
| Ks | Diversity factor | LV | Low Voltage |
| MDB | Main Distribution Board | MCB | Main Circuit Breaker |
| MCCB | Miniature Case Circuit Breaker | MV | Medium Voltage |
| PE | Protective Earth Conductor | P.F | Power Factor |
| S.C | Short-circuit | SDB | Sub-Distribution Board |
| I | Current [A] | P | Real Power [W] |
| Q | Reactive Power [VAR] | R | Resistance [Ω] |
| S | Apparent Power [VA] | ∆U | Voltage drops [%] |
| V | Voltage [V] | X | Reactance [Ω] |
| Z | Impedance [Ω] |
INTRODUCTION
Project Description

Problem Statement
Objective
Scope of Work
- Calculation of maximum power demand of the project
- Correcting the power factor and sizing the capacitor bank
- Sizing transformer and generator
- Calculation of conductor sizes
- Calculation of voltage drop and short-circuit current
- Selection of protective devices
- Comparing the results with EcoStruxure Power Design Simulation
Company’s Profile

- Company’s contact:
- Email: info@vrkcorporation.com
- Hotline: +855 89 768 077
- Borey Lim Chheang Hak, #67B, St.198, Sangkat Vealsbov, Khan Chbar Ampov, Phnom Penh, Kingdom of Cambodia.
LITERATURE REVIEW
Installed Power (kW)
Installed powerEq. 2.1
Pinstalled = Σ(nᵢ × Pnᵢ)Pinstalled: total installed power [W]nᵢ: number of each load typePnᵢ: nominal power of each load type [W]
Estimation of Actual Maximum Power Demand
Maximum Utilization Factor (ku)
| Circuit function | Column 2 | Diversity factor ku |
|---|---|---|
| Lighting | 1.00 | |
| Heating and Air conditioning | 1.00 | |
| Socket-outlets | 0.1 to 0.2 or higher | |
| lifts and catering hoist | for most power full motor | 1.00 |
| for the second most powerful motor | 0.75 | |
| for all motors | 0.60 |
Diversity Factor (ks)
| Type of load | Assumed load factor |
|---|---|
| Distribution 2 and 3 circuits | 0.90 |
| Distribution 4 and 5 circuits | 0.80 |
| Distribution 6 and 9 circuits | 0.70 |
| Distribution 10 or more circuits | 0.60 |
| Electric actuator | 0.20 |
| Motor ≤ 100 kW | 0.80 |
| Motor ≥ 100 kW | 1.00 |
Power Demand Calculation
- Estimated power demand of each type of load is given:
Estimated power demand of each load typeEq. 2.2
Pe = Ku × n × PnPe: estimated power demand [W]Ku: utilisation factorn: number of loadsPn: nominal power [W]
- Estimated maximum power demand in a circuit is given:
Maximum power demand in a circuitEq. 2.3
Pmax = Ks × ΣPePmax: maximum active power demand [W]Ks: diversity factorPe: estimated power demand of each load [W]
- The Estimated maximum reactive power demand in a circuit:
Reactive power demandEq. 2.4
Q = P × tan(cos⁻¹(PF))Q: reactive power demand [var]P: active power demand [W]PF: power factor
-
Estimated maximum apparent power demand for a circuit by:
- For single phase:
Eq. 2.5
S_circuit = √P_circuit^2 × Q_circuit^2 or S_circuit = V × I_circuit- For three phases:
Eq. 2.6
S_circuit = √P_circuit^2 × Q_circuit^2 or S_circuit = √3 × V × I_circuit- Average Power Factor of a circuit is calculated through:
Eq. 2.7
PF_circuit = cosφ_circuit = (P_circuit) / (S_circuit)Power Factor Correction

Required capacitor bank reactive powerEq. 2.8
Qc = P × (tan φ₁ - tan φ₂)Qc: required capacitor bank reactive power [var]P: active power demand [W]φ₁: phase angle before correctionφ₂: phase angle after correction
Eq. 2.8
Q_c = Q − Q' = P(tanφ- tanφ^')Power Transformer

Transformer sizingEq. 2.9
STr = S' × KeSTr: rated apparent power of transformer [kVA]S': apparent power after power factor correction [kVA]Ke: extension factor
Power Generator
Eq. 2.10
S_G = S_emg
Cable and Circuit Breaker Sizing
Conductor Insulation Type and Busway
- XLPE insulated:
- PVC insulated:
- Busway
Maximum Load Current
- For single equipment
Eq. 2.11
I_B = (P_n) / (V × cosφ) = (S) / (V)- For single phase motor
Eq. 2.12
I_B = (P_n × 10^3) / (V × η × cosφ)- For three phases motor
Three-phase maximum load currentEq. 2.13
Ib = P / (√3 × U × PF × η)Ib: maximum load current [A]P: rated active power [W]U: phase-to-phase voltage [V]PF: power factorη: motor efficiency
Eq. 2.13
I_B = (P_n × 10^3) / (√3 × V × η × cosφ)Corrected Factor
Eq. 2.14
I_z^' = I_z × kk = k_1 × k_2× k_3× k_4 × ldots :- Correction factor of ambient temperature (k_1)
- Correction factor depends on ground temperature (k_2)
- Correction factor for soil thermal resistivity (k_3)
- Correction factor depends on different configurations of installed cables (k_4)
Voltage Drop
- Maximum voltage-drop

- Voltage-drop in normal condition
- For phase-to-phase circuit
Eq. 2.15
Δ U = 2 × I_B × ( Rcosφ + Xsinφ )L[ V];Δ U = (100 × Δ U) / (U_n) [%]- For phase to neutral circuit
Eq. 2.16
Δ U = 2 × I_B × ( Rcosφ + Xsinφ )L[ V] ;Δ U = (100 × Δ U) / (V_n) [%]- For balanced 3-phase (with or without neutral)
Eq. 2.17
Δ U = √3 × I_B × ( Rcosφ + Xsinφ )L[ V];Δ U = (100 × Δ U) / (U_n) [%]-
The resistance of the cable conductor is given:
- For Cu
Eq. 2.18
R = (23.70 Ωmm^2/ km^2) / (S(c.s.a in mm^2))- For Al
Eq. 2.19
R = (37.60 Ωmm^2/ km^2) / (S(c.s.a in mm^2))- For Simplified Method: type of circuit, single-phase or 3-phase. Thus, voltage drop in a cable is given by:
Eq. 2.20
Δ U = k × I_B × LNeutral Conductor
-
TT and TN-S systems
- For single-phase circuit with cable of cross-sectional area ≤16 𝑚𝑚2 for copper or 25 𝑚𝑚2 for aluminum, the cross-sectional area of the neutral conductor must be equal to that of the phases.
- For three-phase circuit with cross-sectional area >16 𝑚𝑚2 for copper or 25 𝑚𝑚2 for aluminum, the cross-sectional area of the neutral conductor can be equal to that of the live conductor, or can be smaller than that of live conductor (without taken harmonic current into account).
- The neutral conductor is protected against short-circuit.
- TN-C system: The same conditions as the TT and TN-S system are applied in TN-C system, but in practice, the neutral conductor must not be open-circuit under any circumstance since it constitutes a PE as well as a neutral conductor.
- IT system: In general, it is not recommended to distribute the neutral conductor, i.e., a 3-phase 3- wire scheme is preferred. When a 3-phase 4-wire installation is necessary, however, the condition mentioned for TT and TN-S system are applicable.
Protective Earth Conductor
- Simplified method
- For S_ph ≤ 16 mm²
Eq. 2.21
S_PE = S_ph- For 16 mm² < S_ph ≤ 35 mm²
Eq. 2.22
S_PE = S_ph- For S_ph > 35 mm²
Eq. 2.23
S_PE = (S_ph) / (2)Short-Circuit Current
Eq. 2.24
I_SC = (I_n × 100) / (U_sc)I_n = (S × 1000) / (U_20√3)Eq. 2.25
I_SC = (U_20) / (√3 × Z_T)- Method of calculating Z_T:
Eq. 2.26
Z_T = √R_T^2 + X_T^2- Network upstream of the MV/LV transformer
| P_sc | U_20 | Ra \[mΩ\] | Xa \[mΩ\] |
|---|---|---|---|
| 250 MVA | 420 | 0.07 | 0.7 |
| 500 MVA | 420 | 0.035 | 0.351 |
Eq. 2.27
Z_a = (U_20^2) / (P_SC)- Transformer
Eq. 2.28
Z_Tr = (U_20^2) / (S_n) × (U_SC) / (100)Eq. 2.29
R_Tr = (P_Cu) / (3I_n^2) × 1000Eq. 2.30
X_Tr = √Z_Tr^2 − R_Tr^2- Busway
- Circuit-breaker impedances
- Circuit conductor impedances
Eq. 2.31
R = ρ × (l) / (S)Selection of Circuit Breaker

- Electrical characteristics (AC or DC, Voltage...) of the installation for which the CB is intended
- Its environment: ambient temperature, in a kiosk or switchboard enclosure, climatic conditions, etc.
- Presumed short-circuit current at the point of installation
- Characteristics of the protected cables, busbars, busbar trunking system and application (distribution, motor...)
- Co-ordination with upstream and/or downstream device: selectivity, cascading, coordination with switch disconnector, contactor...
- Operational specifications: requirements (or not) for remote control and indication and related auxiliary contacts, auxiliary tripping coils, connection
- Installation regulations; in particular: protection against electric shock and thermal effect (See Protection against electric shocks and electrical fires)
- Load characteristics, such as motors, fluorescent lighting, LED lighting, LV/LV transformers
Eq. 2.32
I_B ≤ I_n ≤ I_ZMETHODOLOGY

- Step 1: the single line diagram and load data collection in APPENDIX D shown all the load data of equipment and appliances.
- Step 2: Determine Power demand from each equipment to main distribution board.
- Step 3: Calculating and sizing a capacitor bank to improve the power factor.
- Step 4: Calculate & estimating the Transformer size based on the power requirement.
- Step 5: Estimate the size of the generator depending on the power demand.
- Step 6: Choosing the cable by calculating the maximum current each circuit.
- Step 7: Calculating the voltage drop and the short-circuit current using the cable data.
- Step 8: Following the short-circuit current, selecting protective device.
- Step 9: The completed design of electrical system.
Power Demand Calculation


- Distribution board parking 1 to 3 (DB-P1, DB-P2, and DB-P3)
- Distribution boards (DB-3F and DB-3FA) on the 3F and 3FA floors
-
Floors 5F to 12FA (SDB-5F to SDB-12FA) with the same design and
carrying three types of DB with eight DBs:
- DB-N01 & N04
- DB-N02, N07 & N08
- DB-N03, N05 & N06
- Distribution boards (DB-14F to DB-17F) on the 14F to 17F floors
- Individual Load Power Demand is the multiply the utilization factor by the nominal power of each appliance or equipment following (Eq. 2.1 & 2.2):
⇒ P_app,i = K_u,app × n × P_n,app⇒ P_socket = 0.75 × 2 × 250 = 375W-
Power Demand in a circuit calculation
- The maximum load power of a circuit calculated by multiplying the total power of each load in each circuit by the simultaneous factor based on (Eq. 2.3):
⇒ P_circuit,appliance = Σ_^P_app,i- The reactive power is determined by equation (Eq. 2.4) in order to claim the maximum estimated apparent power by using equation (Eq. 2.5) or (Eq. 2.6):
tanφ = tan(arccos(PF))⇒ Q_circuit = P_circuit × tanφ⇒ S_circuit = √P_circuit^2 + Q_circuit^2- The average power factor is claimed by the following equation (Eq. 2.7):
PF_circuit = cosφ_circuit = (P_circuit) / (S_circuit)⇒ P_250W = 0.75 × 4 × 250W = 750W⇒ P_500W = 0.75 × 4 × 500W = 1500W⇒ P_DB − 5F − N01 − S01 = Σ_^P_app,i = 750 + 1500 = 2250Wtanφ = tan(arccos(0.73)) ≈ 0.94⇒ Q_250W = P_250W × tanφ = 750 × 0.94 ≈ 705VAR⇒ Q_500W = P_500W × tanφ = 1500 × 0.94 ≈ 1410VAR⇒ Q_DB − 5F − N01 − S01 = Σ_^Q_app,i = 705 + 1410 = 2115VAR⇒ S_DB − 5F − N01 − S01 = √2250^2 + 2115^2 ≈ 3088VA⇒ PF_DB − 5F − N01 − S01 = (2250W) / (3088VA)≈0.73-
Distribution Board, Sub and Main Distribution Board are Calculated
following the same procedure below:
- The maximum load power of a circuit calculated by multiplying the total power of each load in each circuit by the simultaneous factor based on (Eq. 2.3):
⇒ P_DB,circuit = K_s × Σ_^P_cicuit,i- The reactive power is determined by equation (Eq. 2.4) in order to claim the maximum estimated apparent power by using equation (Eq. 2.5) or (Eq. 2.6):
tanφ = tan(arccos(PF))⇒ Q_DB = P_DB × tanφ⇒ S_DB = √P_DB^2 + Q_DB^2- The average power factor is claimed by the following equation (Eq. 2.7):
PF_DB = cosφ_DB = (P_DB) / (S_DB)⇒ P_DB − P2 = 0.7 × (0.9 + 2 + 2.4 + 1.6 + 0.8 + 0.1)kW ≈ 5.46kW⇒ Q_DB − P2 = 0.7 × (0.84 + 0.28 + 1.8 + 1.5 + 0.82 + 0.05)kVAR ≈ 3.7kVAR⇒ S_DB − P2 = √5.46^2 + 3.7^2 ≈ 6.6kVA⇒ PF_DB − 5F − N01 − S01 = (5.46kW) / (6.6kVA)≅0.83Selection of Capacitor Bank
cosφ' = 0.95Q_c = Q − Q' = P(tanφ- tanφ^')(tanφ- tanφ^') = 0.421⇒ Q_c = 392kW × 0.421 ≈ 165kVARMV/LV Power Transformer Sizing
S' = √P_MDB^2 + Q_MDB, Corrected^2S' = √P_MDB^2 + (Q_MDB − Q_C)^2S_Tr = S^' × k_e = 1.25 × S'Power Generator Sizing
S_G = S^'Cable & Circuit Breaker Sizing

- Step 1: Collect the power demand such as apparent power, nominal active power and Power factor of each load Appendix C.
- Step 2: Calculate the maximum load current from apparent power following by (Eq.2.11), (Eq. 2.12), & (Eq. 2.13)
I_B = (P_n) / (V × cosφ)I_B = (P_n × 10^3) / (V × η × cosφ)I_B = (P_n × 10^3) / (√3 × V × η × cosφ)-
Step 3: After I_B is determined, the next tasks are:
-
The correction factor is chosen based on the method of installation
in Appendix B of correction factor:
- the ambient temperature is 35 degrees Celsius, thus k1 = 0.94
- k2 & k3 both equal 1 (depend on ground)
- k4 = 0.98 for method 31-F without additional circuit
- k4 = 0.87 for method 31-F with 2 additional circuit is touching
- Select the conductor type PVC or XLPE, Cu or Al and select Iz from Appendix B, in cable sizing part for calculation the I_z^' following by (Eq. 2.14), which is leading to get cross section area (c.s.a) for each cable and selected the basway. Then the protected earth cable is selected by following (Eq. 2.21, 2.22 & 2.23).
-
The correction factor is chosen based on the method of installation
in Appendix B of correction factor:
-
Step 4: Determination Voltage drop is required the Eq. (2.15),
(2.16), (2.17) & (2.20):
- For phase to neutral circuit
Δ U = 2 × I_B × ( Rcosφ + Xsinφ )L[ V]Δ U = (Δ U) / (V_n) × 100 [%]- For balanced 3-phase (with or without neutral)
Δ U = √3 × I_B × ( Rcosφ + Xsinφ )L[ V]Δ U = (Δ U) / (U_n) × 100 [%]R_Cu = (23.70 Ωmm^2/ km^2) / (S(c.s.a in mm^2)) or R_Al = (37.60 Ωmm^2/ km^2) / (S(c.s.a in mm^2))- Step 5: Verify the current-carry I_Z is higher than rated load current I_B and Δ U ≤ 5%.
- Step 6: Short-circuit current can be determined by simplify method from (Eq. 2.24) or (Eq. 2.25), which is calculated with impedance Z_T by following the example in Appendix B.
I_SC = (U_20) / (√3 × √R_T^2 + X_T^2)- Step 7: Select the circuit-breaker with rated current, trip current and short-circuit current higher than load current & short-circuit calculation.
- Step 8: Confirm I_B≤ I_n≤ I_Z^', V_sys ≤ V_n & I_SC≤ I_SC,CB of selected circuit-breaker for finally protected system.
Simulation with EcoStruxure Power Design - Ecodial
- Firstly, create a project and place a project’s name and author then go to Project Parameters on the top left and input the parameter such as frequency of network, target of PF, ambient temperature or maximum voltage drop ∆U_max. After that, select the distribution busbar for connecting the load and source below.
- Go to Design and Sizing to add any type of load, switch board, transformer, LV/MV source then input the data. For passive load SDB-5F in Figure 3.5, the loads active power is input Pr = 35.7kW with P.F = 0.84, then the apparent power and load current Ib are automatically determined.
- The LV cable W-SDB-5F also needs to input value of cable length and select the type of cable & the method installation in order to calculate the carry current.
- The next step is selecting the MV/LV transformer for our system in Figure 3.6, then input the transformer data for our project is 630kVA with 4% of short-circuit impedance voltage, 6.5kW total losses.
- Then we selecting the cable type as BTS (Busway Trunking System) in Figure 3.7 with length 67m of BTS for distribute in building from P1 to 17F.

- For the capacitor bank in Figures 3.8 and 3.9, the input value of the target power factor is 0.95, and then adding the generator with backup mode. After that, adjust the cable sizing following our project so that the simulation is able to run.


Results and Discussion
Power Demand of Each Floor
Total Power Demand
Result of Ecodial and Comparison
CONCLUSIONS
- Power factor and capacitor bank

- Cable sizing, voltage drop, impedance & short-circuit




- Load Data Collection & Power Factor
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Ku | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|---|
| DB-P1 | AC01 | 1.13 | 1.05 | 1.54 | 0.73 | 6.7 | |||
| CASSETTE AC 2.0HP | 1 | 1,500 | 0.75 | ||||||
| DB-P1 | AC01 | 1.13 | 1.05 | 1.54 | 0.73 | 6.7 | |||
| CASSETTE AC 2.0HP | 1 | 1,500 | 0.75 | ||||||
| DB-P1 | S01 | 0.75 | 0.77 | 1.07 | 0.70 | 4.7 | |||
| POWER SOCKET | 4 | 250 | 0.75 | ||||||
| DB-P1 | S02 | 0.84 | 0.86 | 1.20 | 0.70 | 5.2 | |||
| POWER SOCKET | 3 | 350 | 0.80 | ||||||
| DB-P1 | S03 | 0.56 | 0.57 | 0.80 | 0.70 | 3.5 | |||
| POWER SOCKET | 2 | 350 | 0.80 | ||||||
| DB-P1 | S04 | 0.80 | 0.82 | 1.14 | 0.70 | 5.0 | |||
| POWER SOCKET | 4 | 250 | 0.80 | ||||||
| DB-P1 | S05 | 0.80 | 0.82 | 1.14 | 0.70 | 5.0 | |||
| POWER SOCKET | 4 | 250 | 0.80 | ||||||
| DB-P1 | S06 | 0.80 | 0.82 | 1.14 | 0.70 | 5.0 | |||
| POWER SOCKET | 4 | 250 | 0.80 | ||||||
| DB-P1 | L01 | 0.17 | 0.08 | 0.19 | 0.90 | 0.8 | |||
| LED LIGHT 12W | 14 | 12 | 1.00 | ||||||
| DB-P1 | L02 | 0.29 | 0.14 | 0.32 | 0.90 | 1.4 | |||
| LED PANEL 36W | 8 | 36 | 1.00 | ||||||
| DB-P1 | L01 | 0.25 | 0.26 | 0.36 | 0.70 | 1.6 | |||
| SPARE SDB-5F TO RF | 1 | 250 | 1.00 | ||||||
| DB-P1, Ks = 0.6 | 4.50 | 4.33 | 6.25 | 0.72 | 9.02 |
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Ku | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|---|
| DB-P2 | S01 | 0.60 | 0.61 | 0.86 | 0.70 | 3.7 | |||
| POWER SOCKET | 4 | 250 | 0.60 | ||||||
| DB-P2 | S02 | 0.63 | 0.64 | 0.90 | 0.70 | 3.9 | |||
| POWER SOCKET | 3 | 350 | 0.60 | ||||||
| DB-P2 | L01 | 0.35 | 0.17 | 0.38 | 0.90 | 1.7 | |||
| LED LIGHTING 12W | 6 | 12 | 0.80 | ||||||
| LED PANEL 36W | 10 | 36 | 0.80 | ||||||
| DB-P2 | L02 | 0.20 | 0.10 | 0.22 | 0.90 | 1.0 | |||
| SPARE LIGHTING | 1 | 250 | 0.80 | ||||||
| DB-P2, Ks = 0.9 | 1.60 | 1.37 | 2.10 | 0.76 | 3.04 |
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Ku | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|---|
| DB-P3 | S01 | 1.08 | 1.10 | 1.54 | 0.70 | 6.7 | |||
| POWER SOCKET | 6 | 300 | 0.60 | ||||||
| DB-P3 | S02 | 0.60 | 0.61 | 0.86 | 0.70 | 3.7 | |||
| POWER SOCKET | 4 | 250 | 0.60 | ||||||
| DB-P3 | L01 | 0.35 | 0.17 | 0.38 | 0.90 | 1.7 | |||
| LED 12W | 6 | 12 | 0.80 | ||||||
| LED PANEL 36W | 10 | 36 | 0.80 | ||||||
| DB-P3 | L02 | 0.20 | 0.10 | 0.22 | 0.90 | 1.0 | |||
| SPARE | 1 | 250 | 0.80 | ||||||
| DB-P3, Ks = 0.9 | 2.00 | 1.78 | 2.68 | 0.75 | 3.87 |
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Ku | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|---|
| DB-3F | |||||||||
| DB-3F | AC01 | 2.25 | 2.11 | 3.08 | 0.73 | 4.4 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | ||||||
| DB-3F | AC02 | 2.25 | 2.11 | 3.08 | 0.73 | 4.4 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | ||||||
| DB-3F | AC03 | 2.25 | 2.11 | 3.08 | 0.73 | 4.4 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | ||||||
| DB-3F | AC04 | 2.25 | 2.11 | 3.08 | 0.73 | 4.4 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | ||||||
| DB-3F | AC05 | 2.25 | 2.11 | 3.08 | 0.73 | 4.4 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | ||||||
| DB-3F | S01 | 2.40 | 2.45 | 3.43 | 0.70 | 14.9 | |||
| POWER SOCKET | 4 | 1,000.00 | 0.60 | ||||||
| DB-3F | S02 | 2.40 | 2.45 | 3.43 | 0.70 | 14.9 | |||
| POWER SOCKET | 4 | 1,000.00 | 0.60 | ||||||
| DB-3F | S03 | 0.90 | 0.92 | 1.29 | 0.70 | 5.6 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | ||||||
| DB-3F | S04 | 1.05 | 1.07 | 1.50 | 0.70 | 6.5 | |||
| POWER SOCKET | 7 | 250.00 | 0.60 | ||||||
| DB-3F | S05 | 0.90 | 0.92 | 1.29 | 0.70 | 5.6 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | ||||||
| DB-3F | S06 | 0.90 | 0.92 | 1.29 | 0.70 | 5.6 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | ||||||
| DB-3F | S07 | 0.90 | 0.92 | 1.29 | 0.70 | 5.6 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | ||||||
| DB-3F | S08 | 0.60 | 0.61 | 0.86 | 0.70 | 3.7 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | ||||||
| DB-3F | S09 | 0.60 | 0.61 | 0.86 | 0.70 | 3.7 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | ||||||
| DB-3F | S10 | 0.84 | 0.86 | 1.20 | 0.70 | 5.2 | |||
| POWER SOCKET | 4 | 350.00 | 0.60 | ||||||
| DB-3F | S11 | 1.05 | 1.07 | 1.50 | 0.70 | 6.5 | |||
| POWER SOCKET | 5 | 350.00 | 0.60 | ||||||
| DB-3F | L01 | 0.36 | 0.17 | 0.40 | 0.90 | 1.7 | |||
| LED LIGHTING 12W | 30 | 12.00 | 1.00 | ||||||
| DB-3F | L02 | 0.36 | 0.17 | 0.40 | 0.90 | 1.7 | |||
| LED LIGHTING 12W | 30 | 12.00 | 1.00 | ||||||
| DB-3F | L02 | 0.04 | 0.02 | 0.04 | 0.90 | 0.2 | |||
| SPARE LIGHTING | 1 | 36.00 | 1.00 | ||||||
| DB-3F, Ks = 0.6 | 14.73 | 14.22 | 20.47 | 0.72 | 29.54 |
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|
| DB-3FA | ||||||||
| DB-3FA | AC01 | 1.97 | 1.84 | 2.70 | 0.73 | |||
| CASSETTE AC 3.5HP | 1 | 2,625.00 | 0.75 | |||||
| DB-3FA | AC02 | 1.97 | 1.84 | 2.70 | 0.73 | |||
| CASSETTE AC 3.5HP | 1 | 2,625.00 | 0.75 | |||||
| DB-3FA | AC03 | 1.41 | 1.32 | 1.93 | 0.73 | |||
| CASSETTE AC 2.5HP | 1 | 1,875.00 | 0.75 | |||||
| DB-3FA | AC04 | 2.25 | 2.11 | 3.08 | 0.73 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | |||||
| DB-3FA | AC05 | 2.25 | 2.11 | 3.08 | 0.73 | |||
| CASSETTE AC 4.0HP | 1 | 3,000.00 | 0.75 | |||||
| DB-3FA | S01 | 2.40 | 2.45 | 3.43 | 0.70 | |||
| POWER SOCKET | 4 | 1,000.00 | 0.60 | |||||
| DB-3FA | S02 | 0.60 | 0.61 | 0.86 | 0.70 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | |||||
| DB-3FA | S03 | 3.60 | 3.67 | 5.14 | 0.70 | |||
| POWER SOCKET | 6 | 1,000.00 | 0.60 | |||||
| DB-3FA | S04 | 0.60 | 0.61 | 0.86 | 0.70 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | |||||
| DB-3FA | S05 | 0.90 | 0.92 | 1.29 | 0.70 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | |||||
| DB-3FA | S06 | 0.60 | 0.61 | 0.86 | 0.70 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | |||||
| DB-3FA | S07 | 0.90 | 0.92 | 1.29 | 0.70 | |||
| POWER SOCKET | 6 | 250.00 | 0.60 | |||||
| DB-3FA | S08 | 0.60 | 0.61 | 0.86 | 0.70 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | |||||
| DB-3FA | S09 | 0.60 | 0.61 | 0.86 | 0.70 | |||
| POWER SOCKET | 4 | 250.00 | 0.60 | |||||
| DB-3FA | S10 | 0.84 | 0.86 | 1.20 | 0.70 | |||
| POWER SOCKET | 4 | 350.00 | 0.60 | |||||
| DB-3FA | L01 | 0.84 | 0.41 | 0.93 | 0.90 | |||
| LED LIGHTING 12W | 70 | 12.00 | 1.00 | |||||
| DB-3FA | L02 | 0.22 | 0.10 | 0.24 | 0.90 | |||
| LED PANEL 36W | 6 | 36.00 | 1.00 | |||||
| DB-3FA | SP01 | 0.22 | 0.10 | 0.24 | 0.90 | |||
| SPARE LIGHTING | 6 | 36.00 | 1.00 | |||||
| DB-3FA, Ks = 0.6 | 13.65 | 13.02 | 18.87 | 0.72 | 27.24 |
| CIRCUIT LABEL | Column 2 | Qty | Pn (W) | Ku | Pavg,t (kW) | Qavg,t (kVAR) | Savg,t (kVA) | PF | I (A) |
|---|---|---|---|---|---|---|---|---|---|
| DB-5F-N0(1) | |||||||||
| DB-5F-N0(1) | AC01 | 0.56 | 0.53 | 0.77 | 0.73 | 3.4 | |||
| WALL MOUNTED 1HP | 1 | 750.00 | 0.75 | ||||||
| DB-5F-N0(1) | AC02 | 0.84 | 0.79 | 1.16 | 0.73 | 5.0 | |||
| WALL MOUNTED 1.5HP | 1 | 1,125.00 | 0.75 | ||||||
